Common Systems | Average Lifespan | Average Cost To Replace |
Furnace | 15 – 20 years | $3000 -$5000 |
Air Conditioner | 10 – 15 years | $2000 - $4000 |
Garage Door Opener | 15 – 30 years | $900 - $1100 |
Electrical Panel | 60 Years* | $1700 - $3000 |
Plumbing** | 15 – 20 years | $7000+ |
Appliances | ||
Fridge | 12 – 18 Years | $1500 - $6000+ |
Stove | 13 – 15 years | $1000 - $5000+ |
Dishwasher | 10 – 15 years | $600 - $1300 |
Washer & Dryer | 10 – 15 years | $1800 - $3000 |
Garbage Disposal | 8-15 Years | $250 - $300 |
Exterior | ||
Windows | 10 – 20 years | $7000 - $10,000 |
Roof | 15 – 40 years | $5500 - $9000 |
Asphalt Driveway | 15 – 25 years | $4 -$7 per sq ft |
Concrete Driveway | 20 – 30 years | $7 - $12 per sq ft |
Interlock Stone | 30 – 40 years | $19 - $25 per sq ft |
*Replacing the panel cost does not usually include rewiring of the entire property. This is a more intense job that can cost $10,000 - $15,000 depending on the size.
**Plumbing cost based on a 1500 sq ft home with 2 bathrooms replacement of drains and water pipes.